2) compare your standard EU size with the measurements of one of your trouser
fig. a | |||||||||||
trouser measurements (centimeters) | |||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||
waist width | 38,5 | 40,5 | 42,5 | 44,5 | 46,5 | 48,5 | 50,5 | ||||
hip width | 47,3 | 49,3 | 51,3 | 53,3 | 55,3 | 57,3 | 59,3 |
3) compare your standard EU size with your body measurements
fig. b | |||||||||||
body measurements (centimeters) | |||||||||||
EU | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||
waist circumference | 72 | 76 | 80 | 84 | 88 | 92 | 96 | ||||
hip circumference | 88 | 92 | 96 | 100 | 104 | 108 | 112 |
if you need assistance with measurements, please contact the customer service here