2) find your standard EU size with your body measurements
fig. b | ||||||||||
body measurements (centimeters) | ||||||||||
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
neck circumference | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
chest circumference | 88 | 90 | 92 | 94 | 96 | 98 | 100 | 102 | 104 | 106 |
waist circumference | 72 | 74 | 76 | 78 | 80 | 82 | 84 | 86 | 88 | 90 |
if you need assistance with measurements, please contact the customer service here